Guard Insurance Group
Small Business Program
Restaurant, Automotive and Wholesale Group Dividend Plans
| State | Min. Prem. | Max. Prem. |
| AL | $300 | n/a |
| CA | $300 | n/a |
| CT | $300 | n/a |
| DL | $300 | n/a |
| DC | $300 | n/a |
| FL | $300 | n/a |
| GA | $300 | n/a |
| IL | $300 | n/a |
| IN | $300 | n/a |
| ME | $300 | n/a |
| MD | $300 | n/a |
| MA | $300 | n/a |
| MI | $300 | n/a |
| MS | $300 | n/a |
| NH | $300 | n/a |
| NJ | $300 | n/a |
| NY | $300 | n/a |
| NC | $300 | n/a |
| PA | $300 | n/a |
| RI | $300 | n/a |
| SC | $300 | n/a |
| TN | $300 | n/a |
| TX | $300 | n/a |
| VT | $300 | n/a |
| WV | $300 | n/a |


