Chartis
| State | Min. Prem. | Max. Prem. | Class Exceptions | MAX. MODS |
| CA | 5,000 | 50,000 | Contract/20,000 Truck/10,000 | 1.5 |
| CT | 5,000 | 130,000 | Contract/6,500 Truck/10,000 | 1.79 |
| GA | 3,500 | 130,000 | Contract/6,500 Truck/10,000 | 1.49 |
| IL | 3,500 | 130,000 | Contract/6,500 Truck/10,000 | 1.79 |
| MA | 5,000 | 130,000 | Contract/6,500 Truck/10,000 | 1.79 |
| NC | 3,500 | 130,000 | Contract/6,500 Truck/10,000 | 1.49 |
| NH | 2,000 | 130,000 | Contract/6,500 Truck/10,000 | 1.79 |
| NY | 5,000 | 130,000 | Contract/10,000 Truck/10,000 | 1.79 |
| PA | 3,500 | 130,000 | Contract/6,500 Truck/10,000 | 1.35 |
| SC | 4,500 | 130,000 | Contract/6,500 Truck/10,000 | 1.49 |
| VA | 3,000 | 130,000 | Contract/6,500 Truck/10,000 | 1.49 |
| VT | 4,500 | 130,000 | Contract/6,500 Truck/10,000 | 1.79 |

