
Chartis Small Business Program
| State | Min. Prem. | Max. Prem. | MOD. CAP | CONSTRUCTION RISK MINIMUM | TRUCKING RISK MINIMUM |
| ALABAMA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| ALASKA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| ARIZONA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| ARKANSAS | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| CALIFORNIA | $3,500 | $250,000 | 1.79 | $6,500 | $10,000 |
| COLORADO | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| CONNECTICUT | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| DELAWARE | $2,000 | $250,000 | 1.79 | $6,500 | $10,000 |
| DC | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| FLORIDA | $2,000 | $250,000 | 1.79 | $6,500 | $10,000 |
| GEORGIA | $2,000 | $250,000 | 1.49 | $6,500 | $10,000 |
| HAWAII | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| IDAHO | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| ILLINOIS | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| INDIANA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| IOWA | $2,000 | $250,000 | 1.35 | $5,000 | $10,000 |
| KANSAS | $2,000 | $250,000 | 1.35 | $5,000 | $10,000 |
| KENTUCKY | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| LOUISIANA | $2,000 | $250,000 | 1.35 | $5,000 | $10,000 |
| MARYLAND | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| MASSACHUSETTS | $2,000 | $250,000 | 1.79 | $6,500 | $10,000 |
| MICHIGAN | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| MINNESOTA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| MISSISSIPPI | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| MISSOURI | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| MONTANA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| NEBRASKA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| NEVADA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| NEW HAMPSHIRE | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| NEW JERSEY | $2,000 | $250,000 | 1.79 | $10,000 | $10,000 |
| NEW MEXICO | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| NEW YORK | $2,000 | $250,000 | 1.79 | $10,000 | $10,000 |
| NORTH CAROLINA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| OKLAHOMA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| OREGON | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| PENNSYLVANIA | $2,000 | $250,000 | 1.799 | $6,500 | $10,000 |
| RHODE ISLAND | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| SOUTH CAROLINA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| SOUTH DAKOTA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| TENNESSEE | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| TEXAS | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| UTAH | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| VERMONT | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| VIRGINIA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |
| WEST VIRGINIA | $2,000 | $250,000 | 1.79 | $5,000 | $10,000 |


