AM Trust
Small Business Program
| State | Min. Prem. | Max. Prem. | Class Exceptions | MAX. MODS |
| Connecticut | $300 | |||
| Maine | $300 | |||
| Massachusetts | $300 | |||
| New Hampshire | $300 | |||
| New Jersey | $300 | |||
| New York | $300 | |||
| Pennsylvania | $300 | |||
| Rhode Island | $300 | |||
| Vermont | $300 | |||
| Illinois | $300 | |||
| Indiana | $300 | |||
| Kansas | $300 | |||
| Nebraska | $300 | |||
| Minnesota | $300 | |||
| Missouri | $300 | |||
| Wisconsin | $300 | |||
| Alabama | $300 | |||
| Arkansas | $300 | |||
| Georgia | $300 | |||
| Kentucky | $300 | |||
| Maryland | $300 | |||
| Oklahoma | $300 | |||
| South Carolina | $300 | |||
| Texas | $300 | |||
| Tennessee | $300 | |||
| Virginia | $300 | |||
| Washington, D.C. | $300 | |||
| Arizona | $300 | |||
| Montana | $300 | |||
| New Mexico | $300 | |||
| Utah | $300 |


