
ACE Complete
Small Business Program
| State | Min. Prem. | Max. Prem. | Class Exceptions | MAX. MODS |
| CA | 2,500 | 150,000 | Contract/Truckers 10,000 | 1.3 |
| CT | 2,000 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| DC | 3,500 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| FL | 3,500 | |||
| GA | 2,000 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| IL | 2,000 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| KY | 3,500 | 150,000 | Contract/Truckers 10,000 | 1.3 |
| MA | 3,500 | 150,000 | Contract/Truckers 10,000 | 1.3 |
| NC | 2,000 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| MD | 3,500 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| MI | 3,500 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| ME | 2,500 | 150,000 | Contract/Truckers 10,000 | 1.3 |
| MN | 3,500 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| NC | 2,000 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| NH | 2,500 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| PA | 2,000 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| RI | 2,500 | |||
| SC | 3,500 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| TN | 2,000 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| VA | 2,000 | 150,000 | Contract/Truckers 10,000 | 1.8 |
| VT | 2,500 | 150,000 | Contract/Truckers 10,000 | 1.3 |


