
ACE CompSecure/Middle Market
| State | Min. Prem. | Max. Prem. | Class Exceptions | MAX. MODS |
| AR | 150,000 | 1,000,000 | ||
| CO | 150,000 | 1,000,000 | ||
| CT | 150,000 | 1,000,000 | ||
| FL | 150,000 | 1,000,000 | ||
| GA | 150,000 | 1,000,000 | ||
| IA | 150,000 | 1,000,000 | ||
| ID | 150,000 | 1,000,000 | ||
| IL | 150,000 | 1,000,000 | ||
| IN | 150,000 | 1,000,000 | ||
| KS | 150,000 | 1,000,000 | ||
| MD | 150,000 | 1,000,000 | ||
| MI | 150,000 | 1,000,000 | ||
| MN | 150,000 | 1,000,000 | ||
| MO | 150,000 | 1,000,000 | ||
| NC | 150,000 | 1,000,000 | ||
| NE | 150,000 | 1,000,000 | ||
| NM | 150,000 | 1,000,000 | ||
| NV | 150,000 | 1,000,000 | ||
| OK | 150,000 | 1,000,000 | ||
| PA | 150,000 | 1,000,000 | ||
| SC | 150,000 | 1,000,000 | ||
| SD | 150,000 | 1,000,000 | ||
| TN | 150,000 | 1,000,000 | ||
| UT | 150,000 | 1,000,000 | ||
| VA | 150,000 | 1,000,000 |


